Processamento de Sinal
| Woche | Name | Beschreibung |
|---|---|---|
| 30. September - 6. Oktober | ||
| 7. Oktober - 13. Oktober | ||
| 21. Oktober - 27. Oktober | ||
| 28. Oktober - 3. November | ||
| 4. November - 10. November | ||
| 11. November - 17. November | ||
| 18. November - 24. November | ||
| 25. November - 1. Dezember | ||
| 2. Dezember - 8. Dezember | First audio file recorded during class corresponding to the synthetic aperture sonar experiment performed with the following parameters: sampling frequency: 44100 Hz; transmitted signal: upward chirp of 400 samples, with a bandwidth of 8 kHz and shaped with both a Kaiser window (parameter equal to 3.5) and a Turkey window (parameter equal to 0.05); PRF: 15 Hz; carrier frequency: 10 kHz; synthetic aperture length: approximately 2.8 m. |
|
Second audio file recorded during class corresponding to the synthetic aperture sonar experiment performed with the following parameters: sampling frequency: 44100 Hz; transmitted signal: upward chirp of 400 samples, with a bandwidth of 8 kHz and shaped with both a Kaiser window (parameter equal to 3.5) and a Turkey window (parameter equal to 0.05); PRF: 15 Hz; carrier frequency: 10 kHz; synthetic aperture length: approximately 2.8 m. |
||
Target area image of the synthetic aperture sonar experiment performed during class with the following parameters: sampling frequency: 44100 Hz; transmitted signal: upward chirp of 400 samples, with a bandwidth of 8 kHz and shaped with both a Kaiser window (parameter equal to 3.5) and a Turkey window (parameter equal to 0.05); PRF: 15 Hz; carrier frequency: 10 kHz; synthetic aperture length: approximately 2.8 m. |
||